
| McEwen, King & Co. | |||
| Holley Springs, Mississippi | |||
| 12 1/2 cents | |||
| Coin | Catalog | Date | Imprint |
| 1 real
(2)
Mo FF, Mexico |
L-9 | 1838 | Rawdon,
Wright & Hatch
New York |
| Payable at Exchange Office | |||

| McEwen, King & Co. | |||
| Holley Springs, Mississippi | |||
| 25 cents | |||
| Coin | Catalog | Date | Imprint |
| 2 reales
ME IJ, Peru |
Mar 13, 1838 | Rawdon,
Wright & Hatch
New York |
|
| Payable at Exchange Office | |||

| McEwen, King & Co. | |||
| Holley Springs, Mississippi | |||
| 50 cents | |||
| Coin | Catalog | Date | Imprint |
| 4 reales
PS PJ, Bolivia |
L-11 | 1838 | Rawdon,
Wright & Hatch
New York |
| Payable at Exchange Office | |||